Leasing Factor Table by Model
Not an editorial estimate: this monitor calculates medians, quartiles and total cost factors from current MeinAuto.de offers in Germany.
View market statistics as a table
Swipe sideways for all metrics
| Current offer | |||||
|---|---|---|---|---|---|
| Opel Grandland Benzin, Elektro | 887 | €493 | 0.98 | 1.03 Q25–Q75 0.90–1.18 | View terms |
| Skoda Octavia Benzin | 732 | €571 | 1.14 | 1.21 Q25–Q75 1.05–1.41 | View terms |
| Ford Kuga Benzin, Elektro | 652 | €443 | 0.88 | 0.92 Q25–Q75 0.77–1.11 | View terms |
| Nissan X-TRAIL Benzin | 650 | €516 | 0.88 | 0.96 Q25–Q75 0.76–1.23 | View terms |
| Skoda Epiq Elektro | 624 | €401 | 1.21 | 1.30 Q25–Q75 1.15–1.54 | View terms |
| Skoda Elroq Elektro | 623 | €555 | 1.21 | 1.27 Q25–Q75 1.13–1.43 | View terms |
6 of 319 models
Methodology and data quality
42,791 MeinAuto.de offers from product lists 93931 and 115496 were analysed. Private offers use gross values, business offers use net values, and the two are never mixed.
The standard factor divides monthly rate by list price. The total cost factor spreads upfront and transfer costs across the term. Median plus 25th and 75th percentiles prevent one teaser offer from distorting the market value.
Sample: 31,919 private and 10,872 business offers. The feed has no reliable per-offer update timestamp, so the collection date 12 October 2026 is the stated observation date.
Links to MeinAuto.de are sponsored links. Commissions do not affect selection or metrics.