Leasing Factor Table by Model
Not an editorial estimate: this monitor calculates medians, quartiles and total cost factors from current MeinAuto.de offers in Germany.
Swipe sideways for all metrics
| Current offer | |||||
|---|---|---|---|---|---|
| Porsche Cayenne Benzin, Elektro | 9 | €1,439 | 1.32 | 1.35 Small sample · 1.26–1.42 | |
| Audi A6 Benzin, Diesel, Elektro | 8 | €685 | 1.06 | 1.13 Small sample · 1.09–1.21 | |
| Audi Q3 Benzin, Elektro | 6 | €421 | 0.89 | 0.98 Small sample · 0.83–1.11 | |
| Opel Astra Diesel, Elektro | 6 | €366 | 0.93 | 1.12 Small sample · 0.90–1.21 | |
| Audi A3 Benzin, Elektro | 5 | €289 | 0.84 | 0.97 Small sample · 0.81–0.98 | |
| BMW 5er Diesel, Elektro, Hybrid | 5 | €544 | 0.85 | 0.91 Small sample · 0.89–0.98 | |
| Citroën C5 Aircross Benzin, Elektro | 5 | €304 | 0.64 | 0.78 Small sample · 0.77–1.11 | |
| Cupra Formentor Benzin, Elektro | 5 | €334 | 0.58 | 0.69 Small sample · 0.67–0.85 | |
| Cupra Leon Benzin, Elektro | 5 | €334 | 0.74 | 0.87 Small sample · 0.84–1.15 | |
| Cupra Terramar Benzin, Elektro | 5 | €343 | 0.64 | 0.74 Small sample · 0.63–0.86 | |
| Opel Grandland Benzin, Elektro | 5 | €270 | 0.70 | 0.84 Small sample · 0.59–1.01 | |
| Peugeot 5008 Benzin, Elektro, Hybrid | 5 | €309 | 0.60 | 0.73 Small sample · 0.64–0.89 | |
| Skoda Kodiaq Benzin, Diesel, Elektro, Hybrid | 5 | €376 | 0.65 | 0.76 Small sample · 0.73–0.90 | |
| Skoda Superb Benzin, Elektro, Hybrid | 5 | €369 | 0.80 | 0.92 Small sample · 0.90–0.99 | |
| Volkswagen Golf Benzin, Diesel, Elektro | 5 | €339 | 0.93 | 1.05 Small sample · 1.02–1.06 | |
| Volkswagen Transporter Diesel, Elektro | 5 | €548 | 1.05 | 1.16 Small sample · 1.06–1.18 | |
| Audi A5 Benzin, Elektro | 4 | €555 | 1.14 | 1.23 Single/tiny sample · no rating | |
| Audi Q5 Benzin, Elektro | 4 | €595 | 1.05 | 1.13 Single/tiny sample · no rating | |
| BMW 2er Benzin, Elektro | 4 | €404 | 0.97 | 1.08 Single/tiny sample · no rating | |
| BMW 3er Diesel, Elektro | 4 | €553 | 1.16 | 1.24 Single/tiny sample · no rating | |
| BMW X3 Benzin, Diesel, Elektro | 4 | €495 | 0.73 | 0.81 Single/tiny sample · no rating | |
| Citroën C3 Benzin, Elektro | 4 | €173 | 0.87 | 1.18 Single/tiny sample · no rating | |
| Ford Transit Custom Diesel, Elektro | 4 | €473 | 0.94 | 1.07 Single/tiny sample · no rating | |
| Hyundai Tucson Benzin, Diesel, Elektro | 4 | €237 | 0.51 | 0.64 Single/tiny sample · no rating | |
| Kia Sportage Benzin, Elektro | 4 | €269 | 0.77 | 0.93 Single/tiny sample · no rating |
25 of 308 models
Methodology and data quality
14,068 MeinAuto.de offers from product lists 93931 and 115496 were analysed. Private offers use gross values, business offers use net values, and the two are never mixed.
The standard factor divides monthly rate by list price. The total cost factor spreads upfront and transfer costs across the term. Median plus 25th and 75th percentiles prevent one teaser offer from distorting the market value.
Sample: 577 private and 13,491 business offers. The feed has no reliable per-offer update timestamp, so the collection date 08 August 2026 is the stated observation date.
Links to MeinAuto.de are sponsored links. Commissions do not affect selection or metrics.
30/90/180-day changes appear automatically once enough scheduled snapshots exist.