Leasing Factor Overview 2025/2026
The big comparison table: Find out which leasing factor is normal for your dream car – and whether your offer is a deal or a rip-off.
| Model | List Price | Rate / Mo. | Term | Leasing Factor | Rating |
|---|---|---|---|---|---|
| Fiat 500e | €30,000 | €199 | 24 mo. | 0.66 | 🔥TOP |
| Opel Corsa | €22,500 | €179 | 48 mo. | 0.80 | 👍GOOD |
| Peugeot 208 | €24,500 | €199 | 48 mo. | 0.81 | 👍GOOD |
| Renault Clio | €23,000 | €189 | 48 mo. | 0.82 | 👍GOOD |
| Seat Leon | €31,500 | €269 | 48 mo. | 0.85 | 👍GOOD |
| VW Golf | €35,000 | €300 | 48 mo. | 0.86 | 👍GOOD |
| Toyota Yaris | €25,500 | €219 | 48 mo. | 0.86 | 👍GOOD |
| Skoda Octavia | €40,000 | €350 | 48 mo. | 0.88 | 👍GOOD |
| Ford Focus | €32,000 | €280 | 48 mo. | 0.88 | 👍GOOD |
| Ford Puma | €29,000 | €259 | 48 mo. | 0.89 | 👍GOOD |
| Dacia Sandero | €16,500 | €149 | 48 mo. | 0.90 | 👍GOOD |
| VW T-Roc | €32,000 | €289 | 48 mo. | 0.90 | 👍GOOD |
| Audi A3 | €38,000 | €349 | 36 mo. | 0.92 | 👍GOOD |
| Audi A4 Avant | €52,000 | €490 | 36 mo. | 0.94 | 👍GOOD |
| VW Tiguan | €42,000 | €399 | 48 mo. | 0.95 | 👍GOOD |
| Skoda Kodiaq | €45,000 | €429 | 48 mo. | 0.95 | 👍GOOD |
| Mini Cooper | €31,000 | €299 | 36 mo. | 0.96 | 👍GOOD |
| BMW 3er | €55,000 | €550 | 36 mo. | 1.00 | ⚠️OKAY |
| Polestar 2 | €48,000 | €480 | 48 mo. | 1.00 | ⚠️OKAY |
| BMW X1 | €48,500 | €499 | 36 mo. | 1.03 | ⚠️OKAY |
| Mercedes C-Klasse | €58,000 | €620 | 36 mo. | 1.07 | ⚠️OKAY |
| Mercedes GLC | €62,000 | €699 | 36 mo. | 1.13 | ⚠️OKAY |
| Tesla Model 3 | €42,000 | €450 | 48 mo. | 1.29 | ⚠️OKAY |
| Tesla Model Y | €45,000 | €499 | 48 mo. | 1.32 | 💸PRICEY |
Status: March 2026. Values are based on standard market conditions without down payments. Current promotional offers can have significantly better factors.
What do the ratings mean?
An absolute bargain. Grab it immediately!
Fair deal. The standard range for good offers.
Only if it is your dream car.
Stay away! Keep negotiating.
About this Leasing Factor Overview
This table shows the calculated leasing factor (total cost factor incl. down payment) for 24 of the most popular car models. The data is based on standard leasing conditions and is regularly updated.
The Leasing Factor is the most important metric for quickly evaluating lease offers. It relates the monthly rate to the gross list price of the vehicle. A lower factor means a better offer.
Want to know if leasing or buying is cheaper for you overall? Our Buy vs. Lease Calculator also takes depreciation, opportunity costs, and taxes into account.